← PartiesKD
What they stand for
- •Family policy and parental support
- •Choice in schools and healthcare
- •Tougher crime policy and safer society
- •Nuclear power and fossil-free baseload
How they differ from others
- →Strongest focus on family and children — more than M
- →Closer to M/SD on crime but more welfare-focused than SD
- →Wants to preserve Christian values in politics
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Conservative/market-lib. |
| Education & schools | Conservative/market-lib. |
| Housing & rural policy | Centre |
| Climate & energy | Centre |
| Defence & NATO | Progressive |
| Law & order | Progressive |
| Equality & gender | Conservative/market-lib. |
| Labour market | Conservative/market-lib. |
| Immigration & integration | Progressive |
| Welfare & healthcare | Centre |
| Healthcare | Conservative/market-lib. |
| Pension & elder care | Progressive |
| Childcare & family | Progressive |
| EU & international | Centre |
| Civil liberties | Centre |
| Public sector efficiency | Progressive |
| Rural & infrastructure | Progressive |
| Energy supply | Progressive |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.