← PartiesL
What they stand for
- •School reforms and better teacher status
- •EU, NATO, and international cooperation
- •Liberal migration policy with integration requirements
- •Individual freedom and knowledge society
How they differ from others
- →Most school-focused — wants national tests earlier
- →Pro-EU and NATO — sharp distance from SD
- →Milder on tax cuts than M but more than S
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Conservative/market-lib. |
| Education & schools | Conservative/market-lib. |
| Housing & rural policy | Centre |
| Climate & energy | Progressive |
| Defence & NATO | Progressive |
| Law & order | Progressive |
| Equality & gender | Progressive |
| Labour market | Centre |
| Immigration & integration | Conservative/market-lib. |
| Welfare & healthcare | Centre |
| Healthcare | Centre |
| Pension & elder care | Centre |
| Childcare & family | Progressive |
| EU & international | Progressive |
| Civil liberties | Progressive |
| Public sector efficiency | Progressive |
| Rural & infrastructure | Centre |
| Energy supply | Centre |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.