← PartiesMP
What they stand for
- •Climate targets aligned with the Paris Agreement
- •Renewable energy over new nuclear
- •Equality, diversity, and human rights
- •Green taxation and sustainable consumption
How they differ from others
- →Most climate-focused — differs from SD/M/KD on nuclear
- →Most generous migration policy together with V
- →Wants higher environmental taxes — opposite of M/SD
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Progressive |
| Education & schools | Progressive |
| Housing & rural policy | Progressive |
| Climate & energy | Progressive |
| Defence & NATO | Conservative/market-lib. |
| Law & order | Conservative/market-lib. |
| Equality & gender | Progressive |
| Labour market | Progressive |
| Immigration & integration | Conservative/market-lib. |
| Welfare & healthcare | Progressive |
| Healthcare | Progressive |
| Pension & elder care | Centre |
| Childcare & family | Progressive |
| EU & international | Progressive |
| Civil liberties | Progressive |
| Public sector efficiency | Conservative/market-lib. |
| Rural & infrastructure | Centre |
| Energy supply | Conservative/market-lib. |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.