← PartiesM
What they stand for
- •Tax cuts and making work pay
- •Security through tougher crime policy
- •Enterprise, growth, and waste commission
- •NATO, strong defence, and nuclear power
How they differ from others
- →More market-liberal than KD — prioritises tax cuts
- →Pro-EU and NATO — differs from SD
- →Wants more privatisation than S but keeps school choice
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Conservative/market-lib. |
| Education & schools | Conservative/market-lib. |
| Housing & rural policy | Centre |
| Climate & energy | Centre |
| Defence & NATO | Progressive |
| Law & order | Progressive |
| Equality & gender | Conservative/market-lib. |
| Labour market | Conservative/market-lib. |
| Immigration & integration | Progressive |
| Welfare & healthcare | Conservative/market-lib. |
| Healthcare | Conservative/market-lib. |
| Pension & elder care | Centre |
| Childcare & family | Centre |
| EU & international | Progressive |
| Civil liberties | Conservative/market-lib. |
| Public sector efficiency | Progressive |
| Rural & infrastructure | Centre |
| Energy supply | Progressive |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.