← PartiesS
Swedish Social Democratic Party
Social democracy · Magdalena Andersson
30.3% (107 seats 2022)
Read manifesto ↗What they stand for
- •Strengthen welfare and reduce inequality
- •Lower living costs for working families
- •Fight gang crime and criminal economies
- •Invest in schools, healthcare, and elder care
How they differ from others
- →More public sector than M/SD — wants to keep state responsibility for schools and care
- →Milder on tax cuts than centre-right parties
- →Stricter migration than V/MP but more open than SD
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Centre |
| Education & schools | Progressive |
| Housing & rural policy | Progressive |
| Climate & energy | Progressive |
| Defence & NATO | Centre |
| Law & order | Progressive |
| Equality & gender | Progressive |
| Labour market | Progressive |
| Immigration & integration | Conservative/market-lib. |
| Welfare & healthcare | Progressive |
| Healthcare | Progressive |
| Pension & elder care | Progressive |
| Childcare & family | Progressive |
| EU & international | Progressive |
| Civil liberties | Centre |
| Public sector efficiency | Centre |
| Rural & infrastructure | Centre |
| Energy supply | Centre |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.