← PartiesSD
What they stand for
- •Strict migration policy and faster deportations
- •Tougher penalties and more police
- •Lower tax on pensioners and low earners
- •More nuclear power and lower electricity prices
How they differ from others
- →Most restrictive migration policy — clearly distinct from all Riksdag parties
- →EU-sceptic but not exit party — wants to reduce EU influence
- →Closer to M/KD on crime but differs on welfare privatisation
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Conservative/market-lib. |
| Education & schools | Conservative/market-lib. |
| Housing & rural policy | Centre |
| Climate & energy | Conservative/market-lib. |
| Defence & NATO | Progressive |
| Law & order | Progressive |
| Equality & gender | Conservative/market-lib. |
| Labour market | Centre |
| Immigration & integration | Progressive |
| Welfare & healthcare | Centre |
| Healthcare | Centre |
| Pension & elder care | Progressive |
| Childcare & family | Centre |
| EU & international | Conservative/market-lib. |
| Civil liberties | Conservative/market-lib. |
| Public sector efficiency | Progressive |
| Rural & infrastructure | Progressive |
| Energy supply | Progressive |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.