← PartiesV
What they stand for
- •Higher tax on the wealthy and large corporations
- •Stop privatisation of welfare
- •Climate transition and halt new nuclear reactors
- •Human rights and more generous migration
How they differ from others
- →Only party wanting to fully abolish market rents
- →Most progressive tax policy — distinct from S
- →EU-sceptic — historically opposed NATO membership
Positions by criterion
| Criterion | Position |
|---|---|
| Economy & taxation | Progressive |
| Education & schools | Progressive |
| Housing & rural policy | Progressive |
| Climate & energy | Progressive |
| Defence & NATO | Conservative/market-lib. |
| Law & order | Conservative/market-lib. |
| Equality & gender | Progressive |
| Labour market | Progressive |
| Immigration & integration | Conservative/market-lib. |
| Welfare & healthcare | Progressive |
| Healthcare | Progressive |
| Pension & elder care | Progressive |
| Childcare & family | Progressive |
| EU & international | Conservative/market-lib. |
| Civil liberties | Progressive |
| Public sector efficiency | Conservative/market-lib. |
| Rural & infrastructure | Centre |
| Energy supply | Conservative/market-lib. |
Key votes 2022–2026
| Issue | S | SD | M | V | C | KD | MP | L |
|---|---|---|---|---|---|---|---|---|
| Sweden's NATO membership(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Defence budget 2% of GDP(passed) | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | – | ✓ |
| Market rents in new construction(failed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Tougher penalties for gang crime(passed) | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | ✓ |
| New nuclear power act(passed) | – | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Stricter migration legislation(passed) | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Weapons support to Ukraine(passed) | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Expanded RUT deduction(passed) | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Limit on free school profits(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Sharpened 2045 climate targets(passed) | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Expanded police surveillance(passed) | – | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Raised guarantee pension(passed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation of EU minimum wage directive(passed) | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Stop profit in welfare(failed) | ✓ | ✓ | ✗ | ✓ | – | ✗ | ✓ | ✗ |
| Expanded quota refugee intake(failed) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
✓ = yes, ✗ = no, – = abstain. Curated votes 2022–2026 based on Riksdag open data.